
Head of chair

Prof. Dr. Thomas Hofmann
admin. leave, TUM presidency
Tel.: +49 8161 71 2902
Fax: +49 8161 71 2949
Administration

Angela Lebedicker
Office administration
Office assistant
Tel.: +49 8161 71 2902
Fax: +49 8161 71 2949
Academical staff




Dr.-Ing. Karl Glas
AG Wassertechnologie
Maximus-von-Imhof-Forum 2
85354 Freising, Germany
Tel.: +49 8161 71 2356
Fax: +49 8161 71 5362
Scientific staff
Phone number: +49 8161 71 XXXX
Name |
Position |
Direct call |
---|---|---|
Achatz, Felicia | PhD candidate | 2907 |
Del Seppia, Serena | PhD candidate | 2907 |
Eckrich, Laura | PhD candidate | 2993 |
Feyerabend, Carolin | PhD candidate | 2909 |
Dr. Gigl, Michael | Scientific assistant | 2923 |
Hänel, Victoria | PhD candidate | 2996 |
Heidenkampf, Julia | PhD candidate | 2906 |
Hille, Karina | PhD candidate | 2976 |
Irmer, Luisa | PhD candidate | 2906 |
Holzer, Magdalena | PhD candidate | 2979 |
Knobloch, Alexandra | PhD candidate | 2995 |
Kurzweil, Lisa | PhD candidate | 2907 |
Munoz, Lina | Scientific assistant | 2907 |
Müller, Jasmin | PhD candidate | 2908 |
Oesinghaus, Helge | Scientific assistant / PhD candidate | 4267 |
Piller, Andrea | PhD candidate | 2909 |
Ranner, Josef | PhD candidate | 2995 |
Rometsch, Nina | PhD candidate | 2907 |
Röhrl, Patrick | PhD candidate | 2908 |
Seufert, Franziska | PhD candidate | 2907 |
Thür, Robin | PhD candidate | 2906 |
von Heynitz, Christian | Scientific assistant / PhD candidate | 2358 |
Laboratory staff
Chemical-technical assistant |
2472 |
|
Daschner, Andreas | Laboratory chemist | 2906 |
Köhler, Anneliese | Chemical-technical assistant | 2997 |
Kramler, Marlene | Chemical-technical assistant | 2908 |
Wurzer, Sebastian | Chemical-technical assistant | 2908 |